loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2024 813.36 9.65 2.45
Equity-ICICI Bank Mar 31, 2024 693.38 8.23 4.18
Equity-Infosys Mar 31, 2024 687.09 8.16 -14.89
Equity-Reliance Industr Mar 31, 2024 557.19 6.61 -5.15
Equity-Axis Bank Mar 31, 2024 397.16 4.71 -3.83
Equity-Sapphire Foods Mar 31, 2024 376.46 4.47 5.18
Equity-Bharti Airtel Mar 31, 2024 346.67 4.11 -13.71
Equity-FSN E-Commerce Mar 31, 2024 310.37 3.68 -0.80
Equity-St Bk of India Mar 31, 2024 274.81 3.26 65.73
Equity-Syngene Intl. Mar 31, 2024 273.78 3.25 -6.39
Equity-Sona BLW Precis. Mar 31, 2024 271.51 3.22 4.86
Equity-SKF India Mar 31, 2024 268.92 3.19 1.96
Equity-SBI Cards Mar 31, 2024 230.56 2.74 -4.59
Equity-Kotak Mah. Bank Mar 31, 2024 219.82 2.61 -2.18
Equity-Max Financial Mar 31, 2024 213.90 2.54 8.12
Equity-One 97 Mar 31, 2024 210.79 2.50 -34.61
Equity-Maruti Suzuki Mar 31, 2024 208.98 2.48 -0.50
Equity-J K Cements Mar 31, 2024 208.20 2.47 -8.44
Equity-Guj.St.Petronet Mar 31, 2024 205.95 2.44 -12.83
Equity-SRF Mar 31, 2024 205.42 2.44 10.11
Equity-Gland Pharma Mar 31, 2024 203.96 2.42 -5.69
Equity-Orient Electric Mar 31, 2024 202.69 2.41 -7.63
Equity-Gujarat Fluoroch Mar 31, 2024 197.71 2.35 -15.93
Equity-Go Fashion (I) Mar 31, 2024 172.65 2.05 0.00
Equity-Mphasis Mar 31, 2024 148.48 1.76 -17.09
Equity-Indian Energy Ex Mar 31, 2024 137.89 1.64 -16.32
Equity-Voltas Mar 31, 2024 126.04 1.50 0.99
Equity-Arvind Fashions. Mar 31, 2024 105.69 1.25 24.17
Equity-Triveni Turbine Mar 31, 2024 73.78 0.88 0.00
Reverse Repo-TREPS Mar 31, 2024 57.67 0.68 -87.83
Equity-Kalpataru Proj. Mar 31, 2024 44.03 0.52 83.78
Net CA & Others-Net CA & Others Mar 31, 2024 -19.89 -0.24 -192.74